UNIVERSAL T-SLOT HYDRAULIC PRESS
• T-Slot top and bottom table
• Steel construction welded frame
• Two guide pistons on both sides
• Adjustable bottom table
• Table up-down movement attachment
• Adjustable pressure valve
• Manometer
• Stepless stroke adjustment
• Two-hand control
MTECNICO – AT | 1020-100 | 1520-100 | 1020-150 | 1520-150 | |
---|---|---|---|---|---|
Press Power | kN | 1000 | 1000 | 1500 | 1500 |
Max. Working Pressure | bar | 263 | 263 | 244 | 244 |
Stroke | mm | 300 | 300 | 300 | 300 |
Top-Bottom Table Distance | mm | 680 | 680 | 610 | 610 |
Advance Speed | mm/sec | 8 | 8 | 9 | 9 |
Working Speed | mm/sec | 5 | 5 | 5 | 5 |
Return Speed | mm/sec | 10 | 10 | 10 | 10 |
Bottom Table Dimension | mm | 500×1020 | 500×1520 | 600×1020 | 600×1520 |
Bottom Table Hole Diameter | mm | 100 | 100 | 100 | 100 |
Motor Power | kW | 7,5 | 7,5 | 11 | 11 |
A Hole Distance | mm | 190 | 190 | 190 | 190 |
B Working Area | mm | 1020 | 1520 | 1020 | 1520 |
L Length | mm | 2110 | 2630 | 2110 | 2630 |
W Width | mm | 1000 | 1000 | 1000 | 1000 |
H Height | mm | 2350 | 2350 | 2450 | 2450 |
Weight | kg | 1985 | 2500 | 2670 | 3160 |
Location
Bursa / TURKEY
NİLTİM Üçevler Mah.
WhatsApp us