DPM-K MOBILE PISTON HYDRAULIC PRESS
• Easy to operate
• Steel construction welded frame
• Ability to stop any position
• Manometer
• Relief valve for overloading
• Dual speed joystick control
• Adjustable bottom tables
• Table up-down movement attachment
• A pair of V-blocks
• Ball bearing mobile piston
DPM-K | 775-30 | 1040-60 | 1040-80 | 1070-100 | 1570-100 | 1070-150 | 1570-150 | |
---|---|---|---|---|---|---|---|---|
Press Power | kN | 300 | 600 | 800 | 1000 | 1000 | 1500 | 1500 |
Max. Working Pressure | bar | 244 | 236 | 255 | 263 | 263 | 244 | 244 |
Stroke | mm | 200 | 250 | 250 | 300 | 300 | 300 | 300 |
Diameter of Piston Arm | Ømm | 125×80 | 180×120 | 200×120 | 220×160 | 220×160 | 280×200 | 280×200 |
Advance Speed | mm/sec | 7,5 | 8 | 8 | 8 | 8 | 9 | 9 |
Working Speed | mm/sec | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Return Speed | mm/sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Motor Power | kW | 3 | 4 | 5,5 | 5,5 | 5,5 | 11 | 11 |
A Hole Distance | mm | 165 | 165 | 165 | 190 | 190 | 190 | 190 |
B Working Area | mm | 775 | 1040 | 1040 | 1070 | 1570 | 1070 | 1570 |
C Depth | mm | 190 | 260 | 260 | 315 | 315 | 360 | 360 |
L Length | mm | 1500 | 1710 | 1810 | 2110 | 2630 | 2110 | 2630 |
W Width | mm | 700 | 700 | 750 | 1000 | 1000 | 1000 | 1000 |
H Height | mm | 1800 | 2100 | 2100 | 2430 | 2430 | 2480 | 2480 |
Weight | kg | 400 | 800 | 835 | 1500 | 1600 | 1870 | 2100 |
Location
Bursa / TURKEY
NİLTİM Üçevler Mah.
WhatsApp us