GARAGE TYPE PRESS BRAKES

GARAGE TYPE PRESS BRAKES
Category filter
3-4 Roll Pipe & Profile Bending Machines 3-4 Roll Plate Rolling Machines Bordering Machines Circular Cutting & Flanging Machines Corner Notchers Deburring and Edge Rounding Machine Hvac Machines Hydraulic Presses Hydraulic Steelworkers & Punching Machines Hydraulic Tapping Machine Pipe And Tube Processing Shears
MTECNICO

GARAGE TYPE PRESS BRAKES

MTECNICO GARAGE TYPE PRESS BRAKES

• Hardened blades
• Steel construction welded frame
• 5 face prism
• Bottom table with T-Slot
• Stepless stroke adjustment
• Manometer
• Adjustable bottom table
• Table up-down movement attachment
• Adjustable pressure valve
• Adequate workspace for large sheets
• Two-hand control

AP 1020-100 1520-100 1020-150 1520-150
Press Power kN 1000 1000 1500 1500
Max. Working Pressure bar 263 263 244 244
Stroke mm 300 300 300 300
Top-Bottom Table Distance mm 680 680 610 610
Bending Capacity mm 6 6 10 10
Advance Speed mm/sec 9 9 9 9
Working Speed mm/sec 5 5 5 5
Return Speed mm/sec 10 10 10 10
Table Dimension mm 500×1020 500×1520 600×1020 600×1520
Bottom Table Hole Diameter mm 100 100 100 100
Motor Power kW 7,5 7,5 11 11
A Hole Distance mm 190 190 190 190
B Working Area mm 1020 1520 1020 1520
L Length mm 2110 2630 2110 2630
W Width mm 1000 1000 1000 1000
H Height mm 2275 2275 2450 2450
Weight kg 2082 2740 2576 3270
MODELS & TECHNICAL SPECIFICATIONS
GET A QUOTE